Player Profile
concussion Lv.55
Sorcerer · Asmodian · AINTNOWAY
First Blood Centurion Streak Master DiamondArena 1x1
Platinum III
Position 7
Arena 3x3
Gold III
Position 10
Arena 2x2
Unranked
Position 13
Dredgion 36-45
Unranked
Position 115
Dredgion 46+
Diamond II
Position 32
Stats
877
Games
587
Wins
67%
Win Rate
1035
Kills
1292
Deaths
0.80
K/D
1
Leaves
24
Best Streak
3
Cur. Streak
Avg Duration: 5m 54s
Last Match:
2026-08-12 21:09
DPS Rating
2 673
Best DPS
2 107
Avg DPS
8 279 599
Total Damage
24
Kills
Last Kill: 2026-07-05 00:23
Per-Boss Breakdown
| Boss | Place | Best DPS | Avg DPS | Total Damage | Kills |
|---|---|---|---|---|---|
| Tahabata Pyrelord LB | 283 | 2 673 | 2 141 | 8 020 848 | 22 |
| Unstable Triroan LB | 844 | 1 823 | 1 729 | 258 751 | 2 |
Recent Kills
| Boss | DPS | Damage | Share | Party | Date |
|---|---|---|---|---|---|
| Tahabata Pyrelord | 2 536 | 321 813 | 21% | 6 | 2026-07-05 00:23 |
| Tahabata Pyrelord | 2 633 | 305 506 | 20% | 6 | 2026-07-04 23:52 |
| Tahabata Pyrelord | 2 673 | 312 005 | 20% | 6 | 2026-07-02 20:58 |
| Tahabata Pyrelord | 2 099 | 238 350 | 15% | 6 | 2026-07-02 16:47 |
| Tahabata Pyrelord | 2 102 | 459 128 | 30% | 5 | 2026-06-30 20:52 |
| Tahabata Pyrelord | 2 062 | 359 491 | 23% | 5 | 2026-06-29 18:50 |
| Tahabata Pyrelord | 2 415 | 325 460 | 21% | 6 | 2026-06-29 17:25 |
| Tahabata Pyrelord | 2 182 | 326 549 | 21% | 6 | 2026-06-28 21:07 |
| Tahabata Pyrelord | 1 954 | 448 057 | 29% | 6 | 2026-06-28 13:32 |
| Tahabata Pyrelord | 2 405 | 432 720 | 28% | 5 | 2026-06-25 15:45 |
| Tahabata Pyrelord | 2 179 | 343 957 | 22% | 5 | 2026-06-21 15:04 |
| Tahabata Pyrelord | 2 204 | 488 154 | 32% | 6 | 2026-06-20 20:18 |
| Unstable Triroan | 1 636 | 148 190 | 18% | 6 | 2026-03-27 00:30 |
| Unstable Triroan | 1 823 | 110 561 | 13% | 6 | 2026-03-25 23:49 |
| Tahabata Pyrelord | 2 206 | 376 514 | 24% | 6 | 2026-03-20 19:55 |
| Tahabata Pyrelord | 2 134 | 255 959 | 17% | 6 | 2026-03-19 18:48 |
| Tahabata Pyrelord | 1 901 | 431 898 | 28% | 5 | 2026-03-18 23:20 |
| Tahabata Pyrelord | 1 800 | 353 679 | 23% | 6 | 2026-03-16 20:30 |
| Tahabata Pyrelord | 1 916 | 337 598 | 22% | 6 | 2026-03-15 16:48 |
| Tahabata Pyrelord | 1 363 | 326 048 | 21% | 6 | 2026-03-14 17:13 |
Rolling Win Rate
Daily Results
■ WIN
■ LOSS
■ DRAW
■ LEAVE
Division History
| Date | Mode | Division |
|---|---|---|
| 2026-07-26 17:04 | Dredgion 46+ | Diamond II |
| 2026-07-12 12:55 | Arena 1x1 | Platinum III |
| 2026-07-11 20:37 | Arena 1x1 | Diamond I |
| 2026-07-11 19:00 | Arena 1x1 | Platinum III |
| 2026-06-28 17:56 | Arena 3x3 | Gold II |
| 2026-06-28 17:51 | Arena 3x3 | Gold I |
| 2026-06-26 18:20 | Arena 3x3 | Gold II |
| 2026-06-23 19:59 | Arena 3x3 | Gold III |
| 2026-06-23 19:52 | Arena 3x3 | Gold II |
| 2026-06-23 19:39 | Arena 3x3 | Gold III |
| 2026-06-23 19:32 | Arena 3x3 | Gold II |
| 2026-06-22 21:46 | Dredgion 46+ | Platinum III |
| 2026-06-22 19:43 | Arena 1x1 | Platinum II |
| 2026-06-22 19:35 | Arena 1x1 | Platinum I |
| 2026-06-21 21:12 | Dredgion 46+ | Platinum II |
| 2026-06-19 20:04 | Arena 1x1 | Platinum II |
| 2026-06-18 19:41 | Arena 3x3 | Gold III |
| 2026-06-18 18:41 | Arena 3x3 | Platinum I |
| 2026-06-17 19:21 | Arena 3x3 | Gold III |
| 2026-06-17 19:09 | Arena 3x3 | Gold II |
| 2026-06-16 19:21 | Arena 1x1 | Platinum I |
| 2026-06-16 18:29 | Arena 1x1 | Gold III |
| 2026-06-16 18:22 | Arena 1x1 | Gold II |
| 2026-05-12 23:49 | Arena 3x3 | Gold III |
| 2026-05-12 21:27 | Dredgion 46+ | Diamond I |
| 2026-05-10 21:06 | Arena 3x3 | Gold II |
| 2026-05-10 20:51 | Arena 3x3 | Gold III |
| 2026-05-10 20:40 | Arena 3x3 | Gold II |
| 2026-05-10 19:56 | Arena 3x3 | Gold III |
| 2026-05-10 19:14 | Arena 3x3 | Gold II |
| 2026-05-10 18:46 | Arena 3x3 | Gold III |
| 2026-05-10 18:41 | Arena 3x3 | Gold II |
| 2026-05-10 18:26 | Arena 3x3 | Gold III |
| 2026-05-10 18:20 | Arena 3x3 | Gold II |
| 2026-05-10 00:21 | Arena 3x3 | Gold III |
| 2026-05-10 00:15 | Arena 3x3 | Platinum I |
| 2026-05-10 00:04 | Arena 3x3 | Gold III |
| 2026-05-09 23:58 | Arena 3x3 | Platinum I |
| 2026-05-09 00:40 | Arena 3x3 | Gold III |
| 2026-05-07 23:23 | Arena 3x3 | Gold II |
| 2026-05-05 22:05 | Dredgion 46+ | Platinum III |
| 2026-05-02 23:50 | Arena 3x3 | Gold III |
| 2026-05-02 21:48 | Dredgion 46+ | Platinum II |
| 2026-05-01 21:57 | Dredgion 46+ | Platinum I |
| 2026-04-30 01:01 | Arena 3x3 | Platinum I |
| 2026-04-30 00:49 | Arena 3x3 | Gold III |
| 2026-04-30 00:43 | Arena 3x3 | Platinum I |
| 2026-04-30 00:39 | Arena 3x3 | Gold III |
| 2026-04-29 20:58 | Arena 3x3 | Platinum I |
| 2026-04-29 20:46 | Arena 3x3 | Gold III |
| 2026-04-29 20:42 | Arena 3x3 | Platinum I |
| 2026-04-29 20:18 | Arena 3x3 | Gold III |
| 2026-04-29 20:06 | Arena 3x3 | Platinum I |
| 2026-04-29 19:48 | Arena 3x3 | Gold III |
| 2026-04-29 19:27 | Arena 3x3 | Platinum I |
| 2026-04-26 01:21 | Arena 3x3 | Gold III |
| 2026-04-13 20:11 | Arena 3x3 | Platinum II |
| 2026-04-13 20:05 | Arena 3x3 | Platinum I |
| 2026-04-13 19:57 | Arena 3x3 | Platinum II |
| 2026-04-13 19:34 | Arena 3x3 | Platinum I |
| 2026-04-13 19:31 | Arena 3x3 | Platinum II |
| 2026-04-11 20:10 | Arena 3x3 | Platinum I |
| 2026-04-11 19:56 | Arena 3x3 | Platinum II |
| 2026-04-11 19:50 | Arena 3x3 | Platinum I |
| 2026-04-11 19:45 | Arena 3x3 | Platinum II |
| 2026-04-10 20:21 | Arena 3x3 | Platinum I |
| 2026-04-10 18:39 | Arena 3x3 | Platinum II |
| 2026-04-09 23:27 | Arena 3x3 | Platinum III |
| 2026-03-24 21:47 | Dredgion 46+ | Diamond I |
| 2026-03-19 21:45 | Arena 3x3 | Platinum I |
| 2026-03-13 23:00 | Dredgion 46+ | Platinum I |
Frequent Opponents
| Opponent | Games | W | L | D | Win% | |
|---|---|---|---|---|---|---|
| mephedrone | 266 | 140 | 125 | 0 | 53% | H2H |
| mero | 156 | 70 | 86 | 0 | 45% | H2H |
| MAARYJAANE | 140 | 68 | 72 | 0 | 49% | H2H |
| hallowedstrike | 115 | 65 | 50 | 0 | 57% | H2H |
| chastise | 104 | 52 | 52 | 0 | 50% | H2H |
| Pinkbear | 102 | 64 | 37 | 0 | 63% | H2H |
| wraithking | 90 | 38 | 52 | 0 | 42% | H2H |
| rewerb | 87 | 50 | 37 | 0 | 57% | H2H |
| aotd | 44 | 29 | 15 | 0 | 66% | H2H |
| donkmentality | 27 | 19 | 8 | 0 | 70% | H2H |
| watchme | 25 | 17 | 8 | 0 | 68% | H2H |
| Fury | 25 | 14 | 11 | 0 | 56% | H2H |
| lueur | 22 | 12 | 10 | 0 | 55% | H2H |
| Ballin | 22 | 18 | 3 | 0 | 82% | H2H |
| Brs | 22 | 14 | 8 | 0 | 64% | H2H |
| Ixlxl | 21 | 14 | 7 | 0 | 67% | H2H |
| sxhgnqdfgknt | 19 | 18 | 1 | 0 | 95% | H2H |
| vmeste | 16 | 6 | 10 | 0 | 38% | H2H |
| durex | 16 | 15 | 1 | 0 | 94% | H2H |
| Yoki | 15 | 14 | 1 | 0 | 93% | H2H |
Performance by Opponent Class
Win rate when playing against each class. Bar length and percentage show how often you win.
Match History
Loading...