Dungeon Rating

50 players ranked
Clear

Place Player Class Race Lv. Best Time Avg Time Clears
1 Kioma Chanter Elyos 50 57m 1s 1h 37m 30s 5
2 Loovi Sorcerer Elyos 50 57m 1s 1h 36m 28s 2
3 Drunkmaster Templar Elyos 50 57m 1s 57m 1s 1
4 Varesa Ranger Elyos 50 57m 1s 57m 1s 1
5 Blizzard Priest Elyos 50 57m 1s 57m 1s 1
6 Kelton Gladiator Asmodian 50 1h 1m 52s 1h 6m 3s 2
7 Escada Priest Asmodian 50 1h 1m 52s 1h 1m 52s 1
8 Adskiy Templar Asmodian 50 1h 1m 52s 1h 1m 52s 1
9 Okek Ranger Asmodian 50 1h 1m 52s 1h 1m 52s 1
10 Lekkios Spirit Master Elyos 49 1h 5m 34s 2h 5m 37s 19
11 Eboy Chanter Elyos 49 1h 5m 34s 2h 5m 20s 15
12 Kashmir Sorcerer Elyos 50 1h 5m 34s 2h 3m 59s 10
13 Lelise Priest Elyos 50 1h 5m 34s 1h 33m 9s 4
14 Overpowerpavel Gladiator Elyos 50 1h 5m 34s 1h 21m 2s 2
15 Lotus Ranger Elyos 46 1h 5m 34s 2h 17m 58s 7
16 Nikisan Gladiator Asmodian 50 1h 10m 14s 1h 50m 10s 5
17 Pretty Spirit Master Asmodian 50 1h 10m 14s 1h 10m 14s 1
18 Gringa Chanter Asmodian 50 1h 10m 14s 1h 10m 14s 1
19 Deemonessa Gladiator Asmodian 50 1h 10m 14s 2h 11m 40s 3
20 Sunrey Chanter Asmodian 50 1h 11m 25s 2h 32m 40s 16
21 Hiroyuka Assassin Asmodian 50 1h 11m 25s 1h 51m 28s 3
22 Lepilo Priest Asmodian 50 1h 11m 25s 2h 21m 56s 9
23 Bonza Gladiator Asmodian 50 1h 11m 25s 2h 23m 47s 8
24 Antishokadotnet Assassin Elyos 50 1h 11m 25s 2h 14m 47s 16
25 Amanet Templar Asmodian 50 1h 11m 25s 1h 11m 25s 1
26 Geegan Spirit Master Asmodian 50 1h 11m 25s 1h 11m 25s 1
27 Anmage Sorcerer Elyos 50 1h 11m 25s 1h 39m 1s 3
28 Wuruwi Gladiator Elyos 50 1h 11m 25s 1h 17m 37s 2
29 Reader Ranger Elyos 50 1h 11m 25s 2h 3m 4s 2
30 Mokka Chanter Elyos 50 1h 11m 25s 1h 11m 25s 1
31 Itdefeat Priest Elyos 50 1h 11m 25s 1h 11m 25s 1
32 Kotletka Priest Asmodian 50 1h 11m 57s 1h 11m 57s 1
33 Potato Templar Asmodian 50 1h 11m 57s 1h 43m 58s 2
34 Eraser Ranger Asmodian 47 1h 11m 57s 1h 11m 57s 1
35 Grayfax Spirit Master Asmodian 50 1h 11m 57s 1h 11m 57s 1
36 Grammchik Gladiator Asmodian 49 1h 11m 57s 2h 11m 59s 8
37 Logo Chanter Asmodian 49 1h 11m 57s 1h 48m 58s 3
38 Sansa Priest Asmodian 48 1h 13m 21s 1h 48m 7s 3
39 Universe Gladiator Asmodian 48 1h 13m 21s 3h 30m 10s 2
40 Vee Gladiator Asmodian 50 1h 13m 21s 1h 48m 11s 5
41 Andromalius Spirit Master Asmodian 47 1h 13m 21s 1h 13m 21s 1
42 Benna Sorcerer Asmodian 48 1h 13m 21s 1h 13m 21s 1
43 Ashtray Gladiator Asmodian 50 1h 16m 42s 1h 26m 59s 3
44 Minimina Assassin Asmodian 45 1h 16m 42s 1h 16m 42s 1
45 Anaferon Ranger Asmodian 47 1h 16m 42s 1h 16m 42s 1
46 Vsegohoroshego Priest Asmodian 50 1h 16m 42s 1h 20m 31s 2
47 Chuckhitsvshee Spirit Master Asmodian 50 1h 16m 42s 1h 16m 42s 1
48 Barabecus Chanter Asmodian 49 1h 16m 42s 1h 16m 42s 1
49 Kamika Chanter Elyos 50 1h 20m 18s 1h 48m 57s 6
50 Moondshein Sorcerer Elyos 45 1h 20m 18s 1h 58m 10s 3
Settings
Text Size
Sidebar
Theme