Player Profile
Morgott Lv.55
Sorcerer · Asmodian · Deja vu
First Blood Centurion Streak Master DiamondArena 1x1
Platinum I
Position 16
Arena 3x3
Unranked
Position 13
Arena 2x2
Platinum I
Position 2
Dredgion 36-45
Unranked
Position 103
Dredgion 46+
Diamond I
Position 135
Stats
633
Games
429
Wins
68%
Win Rate
821
Kills
698
Deaths
1.18
K/D
5
Leaves
43
Best Streak
4
Cur. Streak
Avg Duration: 7m 34s
Last Match:
2026-08-12 16:37
DPS Rating
3 185
Best DPS
1 919
Avg DPS
45 786 176
Total Damage
134
Kills
Last Kill: 2026-08-01 23:38
Per-Boss Breakdown
| Boss | Place | Best DPS | Avg DPS | Total Damage | Kills |
|---|---|---|---|---|---|
| Tahabata Pyrelord LB | 101 | 3 185 | 2 066 | 28 286 039 | 73 |
| Lord Lannok LB | 296 | 2 537 | 1 743 | 17 500 137 | 61 |
Recent Kills
| Boss | DPS | Damage | Share | Party | Date |
|---|---|---|---|---|---|
| Lord Lannok | 2 534 | 167 852 | 19% | 6 | 2026-08-01 23:38 |
| Lord Lannok | 1 997 | 171 958 | 20% | 5 | 2026-07-27 23:25 |
| Lord Lannok | 2 174 | 231 774 | 26% | 5 | 2026-07-23 18:25 |
| Lord Lannok | 1 764 | 229 400 | 26% | 4 | 2026-07-08 15:23 |
| Lord Lannok | 1 863 | 242 836 | 28% | 5 | 2026-06-16 19:41 |
| Lord Lannok | 2 102 | 291 849 | 33% | 5 | 2026-06-10 23:10 |
| Tahabata Pyrelord | 2 512 | 384 378 | 25% | 5 | 2026-06-07 21:07 |
| Tahabata Pyrelord | 2 311 | 313 634 | 20% | 6 | 2026-06-07 18:07 |
| Lord Lannok | 2 138 | 257 189 | 29% | 4 | 2026-06-07 15:41 |
| Tahabata Pyrelord | 1 515 | 393 768 | 26% | 5 | 2026-06-06 22:24 |
| Lord Lannok | 1 953 | 249 921 | 29% | 5 | 2026-06-06 16:46 |
| Lord Lannok | 2 030 | 213 944 | 24% | 6 | 2026-06-06 14:38 |
| Tahabata Pyrelord | 2 501 | 316 003 | 20% | 6 | 2026-06-02 22:27 |
| Tahabata Pyrelord | 2 499 | 363 219 | 24% | 6 | 2026-06-02 19:11 |
| Tahabata Pyrelord | 2 497 | 347 490 | 23% | 6 | 2026-06-01 22:34 |
| Tahabata Pyrelord | 1 655 | 438 526 | 28% | 6 | 2026-05-30 04:27 |
| Tahabata Pyrelord | 2 212 | 358 365 | 23% | 6 | 2026-05-28 22:45 |
| Lord Lannok | 1 628 | 242 342 | 28% | 4 | 2026-05-28 18:47 |
| Tahabata Pyrelord | 2 074 | 432 374 | 28% | 6 | 2026-05-27 21:28 |
| Lord Lannok | 1 697 | 333 200 | 38% | 5 | 2026-05-24 23:15 |
Rolling Win Rate
Daily Results
■ WIN
■ LOSS
■ DRAW
■ LEAVE
Division History
| Date | Mode | Division |
|---|---|---|
| 2026-08-05 21:54 | Dredgion 46+ | Diamond I |
| 2026-08-05 21:35 | Dredgion 46+ | Platinum III |
| 2026-08-03 16:26 | Dredgion 46+ | Diamond I |
| 2026-07-23 05:04 | Arena 1x1 | Platinum I |
| 2026-07-13 23:27 | Arena 1x1 | Gold III |
| 2026-07-13 22:28 | Arena 1x1 | Platinum I |
| 2026-07-13 22:17 | Arena 1x1 | Platinum II |
| 2026-07-10 03:12 | Arena 1x1 | Platinum I |
| 2026-07-10 02:50 | Arena 1x1 | Gold III |
| 2026-06-11 23:34 | Arena 1x1 | Gold III |
| 2026-06-11 23:29 | Arena 1x1 | Gold II |
| 2026-06-11 19:31 | Arena 1x1 | Gold III |
| 2026-06-10 03:53 | Arena 1x1 | Gold II |
| 2026-06-10 03:48 | Arena 1x1 | Gold III |
| 2026-06-10 03:30 | Arena 1x1 | Gold II |
| 2026-06-10 03:19 | Arena 1x1 | Gold III |
| 2026-06-10 01:52 | Arena 1x1 | Gold II |
| 2026-06-09 04:42 | Arena 1x1 | Gold III |
| 2026-06-08 02:32 | Arena 1x1 | Gold II |
| 2026-06-08 02:28 | Arena 1x1 | Gold III |
| 2026-06-06 01:21 | Arena 1x1 | Gold II |
| 2026-06-05 19:02 | Arena 1x1 | Gold III |
| 2026-06-05 18:51 | Arena 1x1 | Gold II |
| 2026-06-05 18:39 | Arena 1x1 | Gold III |
| 2026-06-05 17:07 | Arena 1x1 | Gold II |
| 2026-06-05 04:58 | Arena 1x1 | Gold III |
| 2026-06-05 01:42 | Arena 1x1 | Gold II |
| 2026-06-03 01:08 | Arena 1x1 | Gold III |
| 2026-06-02 22:42 | Dredgion 46+ | Platinum III |
| 2026-06-02 01:40 | Arena 1x1 | Gold II |
| 2026-06-02 01:32 | Arena 1x1 | Gold III |
| 2026-06-02 01:21 | Arena 1x1 | Gold II |
| 2026-06-01 23:52 | Arena 1x1 | Gold III |
| 2026-06-01 23:45 | Arena 1x1 | Platinum I |
| 2026-06-01 23:21 | Arena 1x1 | Gold III |
| 2026-06-01 19:50 | Arena 1x1 | Platinum I |
| 2026-06-01 19:36 | Arena 1x1 | Gold III |
| 2026-06-01 17:40 | Dredgion 46+ | Platinum II |
| 2026-05-29 03:12 | Arena 1x1 | Platinum I |
| 2026-05-29 00:44 | Arena 1x1 | Gold III |
| 2026-05-29 00:33 | Arena 1x1 | Gold II |
| 2026-05-29 00:26 | Arena 1x1 | Gold III |
| 2026-05-29 00:11 | Arena 1x1 | Gold II |
| 2026-05-28 03:47 | Arena 1x1 | Gold III |
| 2026-05-28 03:16 | Arena 1x1 | Gold II |
| 2026-05-28 03:10 | Arena 1x1 | Gold III |
| 2026-05-28 01:55 | Arena 1x1 | Gold II |
| 2026-05-18 22:53 | Dredgion 46+ | Platinum II |
| 2026-05-18 22:28 | Dredgion 46+ | Platinum III |
| 2026-05-18 21:28 | Dredgion 46+ | Platinum II |
| 2026-05-18 17:44 | Dredgion 46+ | Platinum III |
| 2026-05-18 17:22 | Dredgion 46+ | Platinum II |
| 2026-05-18 16:42 | Dredgion 46+ | Platinum III |
| 2026-05-18 02:35 | Dredgion 46+ | Platinum II |
| 2026-05-10 22:57 | Dredgion 46+ | Platinum III |
| 2026-05-10 22:06 | Dredgion 46+ | Platinum II |
| 2026-05-10 21:45 | Dredgion 46+ | Platinum III |
| 2026-05-10 21:14 | Dredgion 46+ | Platinum II |
| 2026-05-10 16:20 | Dredgion 46+ | Platinum III |
| 2026-05-09 21:44 | Dredgion 46+ | Platinum II |
| 2026-05-09 17:47 | Dredgion 46+ | Platinum III |
| 2026-05-04 03:09 | Dredgion 46+ | Platinum II |
| 2026-04-26 16:35 | Dredgion 46+ | Platinum I |
| 2026-04-25 22:21 | Dredgion 46+ | Gold III |
| 2026-04-25 22:03 | Dredgion 46+ | Platinum I |
| 2026-03-09 16:19 | Dredgion 46+ | Platinum I |
| 2026-03-01 22:44 | Dredgion 46+ | Gold III |
Frequent Opponents
| Opponent | Games | W | L | D | Win% | |
|---|---|---|---|---|---|---|
| Phennom | 34 | 34 | 0 | 0 | 100% | H2H |
| Mortred | 31 | 31 | 0 | 0 | 100% | H2H |
| Millie | 23 | 6 | 17 | 0 | 26% | H2H |
| Blyadskayanatyra | 19 | 19 | 0 | 0 | 100% | H2H |
| Nila | 19 | 4 | 14 | 0 | 21% | H2H |
| watchme | 12 | 5 | 7 | 0 | 42% | H2H |
| rewerb | 10 | 2 | 8 | 0 | 20% | H2H |
| Fureddo | 9 | 4 | 5 | 0 | 44% | H2H |
| chastise | 8 | 0 | 8 | 0 | 0% | H2H |
| Lollided | 8 | 7 | 1 | 0 | 88% | H2H |
| Batman | 8 | 8 | 0 | 0 | 100% | H2H |
| Medoed | 7 | 6 | 1 | 0 | 86% | H2H |
| aotd | 7 | 0 | 7 | 0 | 0% | H2H |
| Ganryu | 7 | 0 | 7 | 0 | 0% | H2H |
| Ikapagmzxc | 7 | 0 | 7 | 0 | 0% | H2H |
| polnalyubvi | 7 | 5 | 2 | 0 | 71% | H2H |
| Loovi | 7 | 3 | 4 | 0 | 43% | H2H |
| Mirinda | 6 | 1 | 5 | 0 | 17% | H2H |
| kisikisimeawmeaw | 6 | 4 | 1 | 0 | 67% | H2H |
| hrds | 6 | 1 | 4 | 0 | 17% | H2H |
Performance by Opponent Class
Win rate when playing against each class. Bar length and percentage show how often you win.
Match History
Loading...