Player Profile
Zabuhaem Lv.55
Sorcerer · Asmodian · NoGletcherGang
First Blood CenturionDredgion 36-45
Gold III
Position 696
Dredgion 46+
Gold I
Position 1895
Stats
254
Games
100
Wins
39%
Win Rate
143
Kills
250
Deaths
0.57
K/D
0
Leaves
9
Best Streak
1
Cur. Streak
Avg Duration: 16m 29s
Last Match:
2026-10-05 11:06
DPS Rating
3 300
Best DPS
1 824
Avg DPS
37 564 947
Total Damage
143
Kills
Last Kill: 2026-08-15 19:44
Per-Boss Breakdown
| Boss | Place | Best DPS | Avg DPS | Total Damage | Kills |
|---|---|---|---|---|---|
| Lord Lannok LB | 86 | 3 300 | 1 763 | 25 757 967 | 115 |
| Boss #217166 LB | 164 | 2 576 | 2 480 | 848 222 | 2 |
| Tahabata Pyrelord LB | 426 | 2 422 | 2 044 | 10 958 758 | 26 |
Recent Kills
| Boss | DPS | Damage | Share | Party | Date |
|---|---|---|---|---|---|
| Boss #217166 | 2 576 | 446 033 | 26% | 6 | 2026-08-15 19:44 |
| Boss #217166 | 2 384 | 402 189 | 23% | 6 | 2026-08-13 18:14 |
| Lord Lannok | 2 882 | 244 951 | 28% | 5 | 2026-08-08 10:00 |
| Lord Lannok | 2 141 | 217 185 | 25% | 6 | 2026-08-07 13:32 |
| Lord Lannok | 1 338 | 151 400 | 17% | 6 | 2026-08-05 20:56 |
| Lord Lannok | 1 730 | 235 699 | 27% | 5 | 2026-08-04 13:07 |
| Lord Lannok | 1 454 | 140 816 | 16% | 5 | 2026-08-03 12:55 |
| Lord Lannok | 1 783 | 226 208 | 26% | 6 | 2026-08-02 12:06 |
| Lord Lannok | 1 437 | 343 650 | 39% | 4 | 2026-07-30 21:01 |
| Lord Lannok | 2 910 | 223 163 | 25% | 6 | 2026-07-29 23:34 |
| Lord Lannok | 1 321 | 234 607 | 27% | 4 | 2026-07-29 13:32 |
| Tahabata Pyrelord | 1 764 | 399 614 | 26% | 6 | 2026-07-28 21:59 |
| Lord Lannok | 1 784 | 193 560 | 22% | 5 | 2026-07-28 20:30 |
| Lord Lannok | 1 304 | 312 970 | 36% | 5 | 2026-07-28 12:58 |
| Lord Lannok | 1 531 | 257 736 | 29% | 5 | 2026-07-28 00:14 |
| Lord Lannok | 2 223 | 201 291 | 23% | 5 | 2026-07-27 13:43 |
| Lord Lannok | 1 452 | 180 643 | 21% | 5 | 2026-07-17 09:33 |
| Tahabata Pyrelord | 1 381 | 356 471 | 23% | 6 | 2026-07-16 21:28 |
| Lord Lannok | 2 140 | 203 286 | 23% | 6 | 2026-07-16 11:21 |
| Lord Lannok | 2 154 | 206 484 | 24% | 6 | 2026-07-15 17:19 |
Rolling Win Rate
Daily Results
■ WIN
■ LOSS
■ DRAW
■ LEAVE
Division History
| Date | Mode | Division |
|---|---|---|
| 2026-09-13 16:46 | Dredgion 36-45 | Gold III |
| 2026-09-08 17:10 | Dredgion 36-45 | Gold II |
| 2026-09-08 11:09 | Dredgion 36-45 | Gold III |
| 2026-09-07 17:45 | Dredgion 36-45 | Gold II |
| 2026-09-07 10:53 | Dredgion 36-45 | Gold III |
| 2026-09-05 12:36 | Dredgion 36-45 | Gold II |
| 2026-09-02 11:39 | Dredgion 36-45 | Gold III |
| 2026-08-31 17:03 | Dredgion 36-45 | Gold II |
| 2026-08-30 16:59 | Dredgion 36-45 | Gold III |
| 2026-08-15 11:17 | Dredgion 36-45 | Gold II |
| 2026-06-10 16:25 | Dredgion 46+ | Silver III |
| 2026-06-10 10:47 | Dredgion 46+ | Gold I |
| 2026-06-07 17:02 | Dredgion 46+ | Silver III |
| 2026-06-05 16:49 | Dredgion 46+ | Gold I |
| 2026-06-04 10:33 | Dredgion 46+ | Silver III |
| 2026-06-03 11:37 | Dredgion 46+ | Gold I |
| 2026-06-02 17:42 | Dredgion 46+ | Silver III |
| 2026-06-02 11:03 | Dredgion 46+ | Gold I |
| 2026-06-01 16:44 | Dredgion 46+ | Silver III |
| 2026-05-14 17:00 | Dredgion 46+ | Gold I |
| 2026-05-13 16:57 | Dredgion 46+ | Silver III |
| 2026-05-09 18:02 | Dredgion 46+ | Gold I |
| 2026-05-09 11:44 | Dredgion 46+ | Silver III |
| 2026-05-04 17:46 | Dredgion 46+ | Gold I |
| 2026-04-30 17:32 | Dredgion 46+ | Gold II |
| 2026-04-30 12:03 | Dredgion 46+ | Gold III |
| 2026-04-29 12:01 | Dredgion 46+ | Gold II |
| 2026-04-20 10:54 | Dredgion 46+ | Silver III |
| 2026-04-19 17:45 | Dredgion 46+ | Gold I |
| 2026-04-18 10:41 | Dredgion 46+ | Silver III |
| 2026-04-16 11:25 | Dredgion 46+ | Gold I |
| 2026-04-15 17:09 | Dredgion 46+ | Gold II |
Frequent Opponents
| Opponent | Games | W | L | D | Win% | |
|---|---|---|---|---|---|---|
| Anthea | 8 | 2 | 6 | 0 | 25% | H2H |
| Binch | 8 | 0 | 8 | 0 | 0% | H2H |
| Crazyufo | 8 | 1 | 7 | 0 | 13% | H2H |
| Schwarzemagia | 8 | 1 | 7 | 0 | 13% | H2H |
| Mirage | 7 | 0 | 7 | 0 | 0% | H2H |
| Noshpa | 6 | 0 | 6 | 0 | 0% | H2H |
| Ornias | 6 | 3 | 3 | 0 | 50% | H2H |
| Purin | 6 | 0 | 6 | 0 | 0% | H2H |
| Evtida | 6 | 0 | 6 | 0 | 0% | H2H |
| Tiyamate | 6 | 0 | 6 | 0 | 0% | H2H |
| Milgam | 6 | 0 | 6 | 0 | 0% | H2H |
| Bailebai | 6 | 0 | 6 | 0 | 0% | H2H |
| Olala | 6 | 0 | 6 | 0 | 0% | H2H |
| Slark | 6 | 0 | 6 | 0 | 0% | H2H |
| Tash | 5 | 0 | 5 | 0 | 0% | H2H |
| Cheanter | 5 | 4 | 1 | 0 | 80% | H2H |
| Sindoreiii | 5 | 0 | 5 | 0 | 0% | H2H |
| Dartein | 5 | 0 | 5 | 0 | 0% | H2H |
| Daze | 5 | 1 | 4 | 0 | 20% | H2H |
| Susano | 5 | 0 | 5 | 0 | 0% | H2H |
Performance by Opponent Class
Win rate when playing against each class. Bar length and percentage show how often you win.
Match History
Loading...