Player Profile
Ayaneronyayu Lv.55
Gladiator · Asmodian · ZAREZAL KABANA NOJOM
First Blood Streak Master DiamondArena 1x1
Gold II
Position 36
Arena 3x3
Unranked
Position 11
Arena 2x2
Gold III
Position 8
Dredgion 36-45
Unranked
Position 196
Dredgion 46+
Diamond II
Position 71
Stats
481
Games
288
Wins
60%
Win Rate
611
Kills
455
Deaths
1.34
K/D
0
Leaves
26
Best Streak
0
Cur. Streak
Avg Duration: 7m 40s
Last Match:
2026-08-11 21:20
DPS Rating
3 353
Best DPS
2 372
Avg DPS
79 361 733
Total Damage
210
Kills
Last Kill: 2026-08-02 23:56
Per-Boss Breakdown
| Boss | Place | Best DPS | Avg DPS | Total Damage | Kills |
|---|---|---|---|---|---|
| Tahabata Pyrelord LB | 79 | 3 353 | 2 561 | 63 093 818 | 146 |
| Lord Lannok LB | 233 | 2 659 | 1 941 | 16 267 915 | 64 |
Recent Kills
| Boss | DPS | Damage | Share | Party | Date |
|---|---|---|---|---|---|
| Tahabata Pyrelord | 3 145 | 435 624 | 28% | 5 | 2026-08-02 23:56 |
| Tahabata Pyrelord | 3 353 | 352 016 | 23% | 6 | 2026-08-01 23:15 |
| Tahabata Pyrelord | 3 115 | 427 615 | 28% | 6 | 2026-08-01 22:31 |
| Tahabata Pyrelord | 3 071 | 462 727 | 30% | 5 | 2026-08-01 00:37 |
| Tahabata Pyrelord | 2 916 | 336 689 | 22% | 5 | 2026-07-26 23:23 |
| Lord Lannok | 2 493 | 188 519 | 22% | 6 | 2026-07-26 00:39 |
| Tahabata Pyrelord | 2 747 | 403 510 | 26% | 4 | 2026-07-25 00:37 |
| Tahabata Pyrelord | 3 116 | 400 144 | 26% | 6 | 2026-07-20 23:26 |
| Lord Lannok | 1 629 | 421 217 | 48% | 3 | 2026-07-20 20:48 |
| Lord Lannok | 1 701 | 406 315 | 46% | 3 | 2026-07-20 00:52 |
| Tahabata Pyrelord | 2 567 | 456 682 | 30% | 6 | 2026-07-19 23:45 |
| Lord Lannok | 2 502 | 252 709 | 29% | 4 | 2026-07-19 00:19 |
| Tahabata Pyrelord | 2 549 | 550 668 | 36% | 5 | 2026-07-18 01:50 |
| Tahabata Pyrelord | 2 939 | 610 498 | 40% | 5 | 2026-07-18 00:55 |
| Tahabata Pyrelord | 2 362 | 441 521 | 29% | 4 | 2026-07-17 03:38 |
| Lord Lannok | 1 832 | 425 738 | 49% | 3 | 2026-07-17 02:39 |
| Tahabata Pyrelord | 2 548 | 354 645 | 23% | 6 | 2026-07-16 02:50 |
| Lord Lannok | 1 839 | 269 532 | 31% | 4 | 2026-07-16 00:29 |
| Tahabata Pyrelord | 2 424 | 556 546 | 36% | 5 | 2026-07-16 00:04 |
| Lord Lannok | 1 915 | 424 335 | 48% | 3 | 2026-07-15 15:17 |
Dungeon Rating
2m 36s
Best Time
19m 25s
Avg Time
129
Clears
1
Dungeons
Last Clear: 2026-07-26 00:43
Per-Dungeon Breakdown
| Dungeon | Place | Best Time | Avg Time | Clears |
|---|---|---|---|---|
| Fort Adma LB | 224 | 2m 36s | 19m 25s | 129 |
Rolling Win Rate
Daily Results
■ WIN
■ LOSS
■ DRAW
■ LEAVE
Division History
| Date | Mode | Division |
|---|---|---|
| 2026-08-03 22:15 | Dredgion 46+ | Diamond II |
| 2026-08-03 01:23 | Arena 2x2 | Gold III |
| 2026-07-31 01:51 | Arena 1x1 | Gold II |
| 2026-07-18 22:30 | Dredgion 46+ | Diamond I |
| 2026-07-17 22:37 | Dredgion 46+ | Platinum III |
| 2026-07-16 21:58 | Dredgion 46+ | Diamond I |
| 2026-07-15 22:08 | Dredgion 46+ | Platinum III |
| 2026-06-17 21:30 | Dredgion 46+ | Diamond I |
| 2026-06-15 01:52 | Arena 3x3 | Gold III |
| 2026-06-13 02:48 | Arena 2x2 | Gold II |
| 2026-06-10 19:51 | Arena 1x1 | Gold II |
| 2026-06-03 21:47 | Dredgion 46+ | Platinum III |
| 2026-05-31 21:21 | Dredgion 46+ | Platinum II |
| 2026-05-18 22:23 | Dredgion 46+ | Platinum III |
| 2026-05-10 21:15 | Dredgion 46+ | Platinum II |
| 2026-05-08 21:59 | Dredgion 46+ | Platinum III |
| 2026-05-04 21:54 | Dredgion 46+ | Platinum II |
| 2026-04-30 16:52 | Dredgion 46+ | Platinum I |
| 2026-04-28 17:35 | Dredgion 46+ | Gold III |
| 2026-04-10 22:40 | Dredgion 46+ | Diamond I |
| 2026-03-31 19:50 | Arena 2x2 | Silver III |
| 2026-03-27 02:03 | Arena 3x3 | Silver III |
| 2026-03-27 01:36 | Arena 3x3 | Gold I |
| 2026-03-04 22:21 | Dredgion 46+ | Platinum I |
| 2026-03-01 22:30 | Dredgion 46+ | Gold III |
| 2026-03-01 00:07 | Arena 2x2 | Gold III |
Frequent Opponents
| Opponent | Games | W | L | D | Win% | |
|---|---|---|---|---|---|---|
| polnalyubvi | 28 | 22 | 6 | 0 | 79% | H2H |
| wraithking | 21 | 2 | 19 | 0 | 10% | H2H |
| mephedrone | 20 | 1 | 19 | 0 | 5% | H2H |
| XXXTURBOGLADXXX | 17 | 1 | 16 | 0 | 6% | H2H |
| aotd | 15 | 0 | 15 | 0 | 0% | H2H |
| lueur | 14 | 1 | 13 | 0 | 7% | H2H |
| depressedking | 13 | 7 | 6 | 0 | 54% | H2H |
| Sviatoy | 13 | 3 | 10 | 0 | 23% | H2H |
| Pinkbear | 12 | 0 | 12 | 0 | 0% | H2H |
| Waxa | 12 | 5 | 7 | 0 | 42% | H2H |
| Rai | 11 | 10 | 1 | 0 | 91% | H2H |
| Lessa | 10 | 10 | 0 | 0 | 100% | H2H |
| Futureproof | 10 | 5 | 5 | 0 | 50% | H2H |
| Panettone | 10 | 6 | 4 | 0 | 60% | H2H |
| Elvarielle | 10 | 10 | 0 | 0 | 100% | H2H |
| Dontkillmyvibes | 10 | 4 | 6 | 0 | 40% | H2H |
| Shep | 10 | 10 | 0 | 0 | 100% | H2H |
| Charli | 10 | 5 | 5 | 0 | 50% | H2H |
| Unnecessary | 10 | 5 | 5 | 0 | 50% | H2H |
| Brs | 9 | 0 | 9 | 0 | 0% | H2H |
Performance by Opponent Class
Win rate when playing against each class. Bar length and percentage show how often you win.
Match History
Loading...