Player Profile
Glaceon Lv.55
Priest · Elyos
First BloodArena 1x1
Unranked
Position 67
Dredgion 36-45
Gold I
Position 2163
Dredgion 46+
Gold II
Position 993
Stats
139
Games
52
Wins
37%
Win Rate
30
Kills
191
Deaths
0.16
K/D
0
Leaves
4
Best Streak
0
Cur. Streak
Avg Duration: 13m 19s
Last Match:
2026-08-31 22:01
DPS Rating
1 947
Best DPS
1 322
Avg DPS
2 841 913
Total Damage
15
Kills
Last Kill: 2026-08-08 17:56
Per-Boss Breakdown
| Boss | Place | Best DPS | Avg DPS | Total Damage | Kills |
|---|---|---|---|---|---|
| Unstable Triroan LB | 827 | 1 947 | 1 320 | 2 415 443 | 14 |
| Tahabata Pyrelord LB | 1288 | 1 344 | 1 344 | 426 470 | 1 |
Recent Kills
| Boss | DPS | Damage | Share | Party | Date |
|---|---|---|---|---|---|
| Unstable Triroan | 1 944 | 363 173 | 43% | 6 | 2026-08-08 17:56 |
| Unstable Triroan | 1 449 | 257 812 | 31% | 5 | 2026-08-04 03:19 |
| Unstable Triroan | 1 771 | 254 852 | 30% | 5 | 2026-08-03 12:24 |
| Unstable Triroan | 362 | 83 546 | 10% | 3 | 2026-08-02 23:09 |
| Unstable Triroan | 867 | 102 132 | 12% | 6 | 2026-07-25 06:09 |
| Unstable Triroan | 1 156 | 99 120 | 12% | 6 | 2026-07-22 03:53 |
| Unstable Triroan | 1 377 | 109 622 | 13% | 6 | 2026-05-31 03:36 |
| Unstable Triroan | 904 | 87 945 | 11% | 6 | 2026-05-29 04:29 |
| Unstable Triroan | 1 651 | 177 836 | 21% | 6 | 2026-05-29 00:38 |
| Unstable Triroan | 1 888 | 230 851 | 28% | 6 | 2026-05-24 12:53 |
| Unstable Triroan | 1 947 | 177 689 | 21% | 5 | 2026-05-22 10:58 |
| Unstable Triroan | 1 754 | 267 949 | 32% | 6 | 2026-05-21 10:13 |
| Unstable Triroan | 1 059 | 155 042 | 19% | 4 | 2026-05-18 18:46 |
| Tahabata Pyrelord | 1 344 | 426 470 | 28% | 5 | 2026-05-16 20:35 |
| Unstable Triroan | 358 | 47 874 | 6% | 6 | 2026-05-04 05:00 |
Dungeon Rating
24m 56s
Best Time
42m 5s
Avg Time
11
Clears
1
Dungeons
Last Clear: 2026-07-25 06:13
Per-Dungeon Breakdown
| Dungeon | Place | Best Time | Avg Time | Clears |
|---|---|---|---|---|
| Theobomos Lab LB | 831 | 24m 56s | 42m 5s | 11 |
Rolling Win Rate
Daily Results
■ WIN
■ LOSS
■ DRAW
■ LEAVE
Division History
| Date | Mode | Division |
|---|---|---|
| 2026-08-27 21:23 | Dredgion 36-45 | Gold I |
| 2026-08-27 02:33 | Dredgion 36-45 | Gold II |
| 2026-08-25 02:40 | Dredgion 36-45 | Gold I |
| 2026-08-18 21:14 | Dredgion 36-45 | Gold II |
| 2026-08-03 03:07 | Dredgion 46+ | Gold II |
| 2026-08-02 11:34 | Dredgion 46+ | Gold III |
| 2026-08-02 11:19 | Dredgion 46+ | Gold II |
| 2026-08-01 11:14 | Dredgion 46+ | Gold III |
| 2026-08-01 10:59 | Dredgion 46+ | Gold II |
| 2026-08-01 10:37 | Dredgion 46+ | Gold III |
| 2026-08-01 02:39 | Dredgion 46+ | Gold II |
| 2026-07-31 16:17 | Dredgion 46+ | Gold III |
| 2026-07-31 10:47 | Dredgion 46+ | Gold II |
| 2026-07-30 17:17 | Dredgion 46+ | Gold III |
| 2026-07-30 02:17 | Dredgion 46+ | Gold II |
| 2026-07-27 04:16 | Dredgion 46+ | Gold III |
| 2026-06-05 21:58 | Dredgion 46+ | Gold II |
| 2026-05-10 23:14 | Dredgion 46+ | Gold II |
| 2026-05-09 17:47 | Dredgion 46+ | Gold III |
| 2026-05-06 19:55 | Arena 1x1 | Silver I |
| 2026-05-05 22:38 | Dredgion 46+ | Gold II |
| 2026-05-01 19:49 | Arena 1x1 | Silver II |
Frequent Opponents
| Opponent | Games | W | L | D | Win% | |
|---|---|---|---|---|---|---|
| Say | 5 | 1 | 4 | 0 | 20% | H2H |
| Silhouette | 4 | 0 | 4 | 0 | 0% | H2H |
| lxstdance | 4 | 0 | 4 | 0 | 0% | H2H |
| Millie | 4 | 1 | 3 | 0 | 25% | H2H |
| Myak | 3 | 0 | 3 | 0 | 0% | H2H |
| Cicc | 3 | 1 | 2 | 0 | 33% | H2H |
| Kismylipss | 3 | 2 | 1 | 0 | 67% | H2H |
| Biff | 3 | 0 | 3 | 0 | 0% | H2H |
| Deutschland | 3 | 1 | 2 | 0 | 33% | H2H |
| Jss | 3 | 1 | 2 | 0 | 33% | H2H |
| Tikta | 3 | 1 | 2 | 0 | 33% | H2H |
| Phennom | 3 | 0 | 3 | 0 | 0% | H2H |
| Casual | 3 | 0 | 3 | 0 | 0% | H2H |
| Mutuzok | 3 | 2 | 1 | 0 | 67% | H2H |
| Nemanja | 3 | 1 | 2 | 0 | 33% | H2H |
| Mayall | 3 | 2 | 1 | 0 | 67% | H2H |
| Tium | 3 | 0 | 3 | 0 | 0% | H2H |
| Codex | 3 | 1 | 2 | 0 | 33% | H2H |
Performance by Opponent Class
Win rate when playing against each class. Bar length and percentage show how often you win.
Match History
Loading...