Player Profile
Leamur Lv.55
Chanter · Asmodian · DVRavens
First BloodDredgion 36-45
Gold II
Position 1129
Dredgion 46+
Gold I
Position 1498
Stats
241
Games
114
Wins
47%
Win Rate
37
Kills
170
Deaths
0.22
K/D
1
Leaves
7
Best Streak
0
Cur. Streak
Avg Duration: 17m 54s
Last Match:
2026-09-23 11:06
DPS Rating
1 222
Best DPS
883
Avg DPS
5 839 140
Total Damage
51
Kills
Last Kill: 2026-08-04 09:23
Per-Boss Breakdown
| Boss | Place | Best DPS | Avg DPS | Total Damage | Kills |
|---|---|---|---|---|---|
| Lord Lannok LB | 1830 | 1 222 | 883 | 5 839 140 | 51 |
Recent Kills
| Boss | DPS | Damage | Share | Party | Date |
|---|---|---|---|---|---|
| Lord Lannok | 656 | 75 593 | 9% | 6 | 2026-08-04 09:23 |
| Lord Lannok | 259 | 77 913 | 9% | 5 | 2026-08-03 15:34 |
| Lord Lannok | 671 | 116 151 | 13% | 6 | 2026-08-02 12:53 |
| Lord Lannok | 1 144 | 105 497 | 12% | 5 | 2026-08-02 06:16 |
| Lord Lannok | 1 042 | 130 644 | 15% | 4 | 2026-07-28 10:12 |
| Lord Lannok | 890 | 99 356 | 11% | 6 | 2026-07-27 12:37 |
| Lord Lannok | 752 | 92 991 | 11% | 6 | 2026-07-25 07:16 |
| Lord Lannok | 945 | 87 337 | 10% | 6 | 2026-07-21 17:10 |
| Lord Lannok | 855 | 101 814 | 12% | 5 | 2026-07-20 14:45 |
| Lord Lannok | 702 | 127 197 | 15% | 6 | 2026-06-12 11:02 |
| Lord Lannok | 1 222 | 127 838 | 15% | 5 | 2026-06-07 11:26 |
| Lord Lannok | 1 208 | 72 048 | 8% | 6 | 2026-06-06 18:37 |
| Lord Lannok | 866 | 153 482 | 18% | 4 | 2026-06-06 07:40 |
| Lord Lannok | 1 144 | 118 275 | 14% | 6 | 2026-06-04 17:56 |
| Lord Lannok | 841 | 94 193 | 11% | 6 | 2026-06-03 09:38 |
| Lord Lannok | 925 | 103 824 | 12% | 6 | 2026-06-02 10:56 |
| Lord Lannok | 1 011 | 123 287 | 14% | 6 | 2026-06-01 12:54 |
| Lord Lannok | 802 | 77 109 | 9% | 6 | 2026-05-31 13:26 |
| Lord Lannok | 1 074 | 100 352 | 11% | 6 | 2026-05-30 19:31 |
| Lord Lannok | 1 145 | 98 531 | 11% | 6 | 2026-05-28 12:03 |
Rolling Win Rate
Daily Results
■ WIN
■ LOSS
■ DRAW
■ LEAVE
Division History
| Date | Mode | Division |
|---|---|---|
| 2026-09-23 11:06 | Dredgion 36-45 | Gold II |
| 2026-09-06 10:31 | Dredgion 36-45 | Gold III |
| 2026-09-05 11:01 | Dredgion 36-45 | Platinum I |
| 2026-08-29 10:31 | Dredgion 36-45 | Gold III |
| 2026-08-02 11:13 | Dredgion 46+ | Gold I |
| 2026-08-02 10:46 | Dredgion 46+ | Gold II |
| 2026-07-27 11:28 | Dredgion 46+ | Gold I |
| 2026-07-27 11:03 | Dredgion 46+ | Gold II |
| 2026-07-27 10:20 | Dredgion 46+ | Gold I |
| 2026-07-24 17:21 | Dredgion 46+ | Gold II |
| 2026-07-21 10:56 | Dredgion 46+ | Gold I |
| 2026-07-20 11:20 | Dredgion 46+ | Silver III |
| 2026-06-15 11:32 | Dredgion 46+ | Gold II |
| 2026-06-08 10:18 | Dredgion 46+ | Gold I |
| 2026-06-02 11:26 | Dredgion 46+ | Gold II |
| 2026-05-16 11:52 | Dredgion 46+ | Gold II |
| 2026-05-08 11:19 | Dredgion 46+ | Gold I |
| 2026-05-03 11:58 | Dredgion 46+ | Gold II |
| 2026-04-10 11:55 | Dredgion 46+ | Gold II |
| 2026-03-11 10:47 | Dredgion 46+ | Gold II |
Frequent Opponents
| Opponent | Games | W | L | D | Win% | |
|---|---|---|---|---|---|---|
| Panika | 8 | 5 | 3 | 0 | 63% | H2H |
| Lansky | 7 | 5 | 2 | 0 | 71% | H2H |
| Neoglad | 5 | 3 | 1 | 0 | 60% | H2H |
| vipZERO | 5 | 0 | 5 | 0 | 0% | H2H |
| Drawz | 5 | 1 | 4 | 0 | 20% | H2H |
| Evtida | 5 | 0 | 5 | 0 | 0% | H2H |
| Manslayer | 5 | 0 | 5 | 0 | 0% | H2H |
| Bailebai | 5 | 1 | 4 | 0 | 20% | H2H |
| Soni | 5 | 5 | 0 | 0 | 100% | H2H |
| Pogonu | 5 | 2 | 3 | 0 | 40% | H2H |
| Fearozavr | 5 | 2 | 3 | 0 | 40% | H2H |
| Serjants | 5 | 3 | 2 | 0 | 60% | H2H |
| Cheeese | 4 | 3 | 1 | 0 | 75% | H2H |
| Gidroelevator | 4 | 0 | 4 | 0 | 0% | H2H |
| See | 4 | 4 | 0 | 0 | 100% | H2H |
| Koza | 4 | 0 | 4 | 0 | 0% | H2H |
| vipNULL | 4 | 0 | 4 | 0 | 0% | H2H |
| Kotletka | 4 | 4 | 0 | 0 | 100% | H2H |
| Goodya | 4 | 1 | 3 | 0 | 25% | H2H |
| Mudoed | 4 | 0 | 4 | 0 | 0% | H2H |
Performance by Opponent Class
Win rate when playing against each class. Bar length and percentage show how often you win.
Match History
Loading...